Leoch BS High Rate Series Traction lead batteries & lead-acid cell 112AH-1100AH

12
MOQ
Leoch BS High Rate Series Traction lead batteries & lead-acid cell 112AH-1100AH
Features Gallery Product Description Request A Quote
Features
Specifications
Basic Infomation
Place of Origin: China
Brand Name: Leoch
Model Number: 112AH-1100AH
Payment & Shipping Terms
Delivery Time: 30 days
Payment Terms: T/T
Product Description

 

  

Leoch BS High Rate Series Traction lead batteries & lead-acid cell 112AH-1100AH

 

Brand: Leoch

Battery type: Traction battery

Battery model:BS High Rate Series

Battery capacity:112AH-1100AH

Cell voltage: 2.0V

 

Specifications

 

Model Nominal   Voltage(V) Capacity(AH) Size(mm) Approx Weight(Kg) Discharge Rate
5h Final Votage 1.70V 0.5h Final 1.50V
L W H T.H No Acid With Acid Current(A) Capacity(AH) Current(A) Capacity(AH)
2PzB112H 2 112 45 158 402 434 6.2 7.8 22.4 112 112 56
3PzB168H 2 168 61 158 402 434 8.4 10.8 33.6 168 168 84
4PzB224H 2 224 77 158 402 434 10.6 13.8 44.8 224 224 112
5PzB280M 2 280 89 158 402 434 12.9 16.8 56 280 280 140
5PzB280H 2 280 93 158 402 434 12.9 16.8 56 280 280 140
6PzB336H 2 336 109 158 402 434 15.1 19.9 67.2 336 336 168
7PzB392H 2 392 125 158 402 434 17.3 22.9 78.4 392 392 196
8PzB448H 2 448 141 158 402 434 19.5 25.9 89.6 448 448 224
9PzB504H 2 504 157 158 402 434 21.8 28.9 100.8 504 504 252
10PzB560H 2 560 173 158 402 434 24.6 32.5 112 560 560 280
2PzB120H 2 120 45 158 402 434 6.2 7.9 24 120 120 60
3PzB180H 2 180 61 158 402 434 8.5 11.0 36 180 180 90
4PzB240H 2 240 77 158 402 434 10.7 14.1 48 240 240 120
5PzB300H 2 300 93 158 402 434 13.0 17.2 60 300 300 150
6PzB360H 2 360 109 158 402 434 15.2 20.3 72 360 360 180
7PzB420H 2 420 125 158 402 434 17.5 23.4 84 420 420 210
8PzB480H 2 480 141 158 402 434 19.7 26.5 96 480 480 240
9PzB540H 2 540 157 158 402 434 21.9 29.6 108 540 540 270
10PzB600H 2 600 173 158 402 434 24.8 33.3 120 600 600 300
2PzB140H 2 140 45 158 457 489 7.2 9.1 28 140 140 70
3PzB210H 2 210 61 158 457 489 9.8 12.7 42 210 210 105
4PzB280H 2 280 77 158 457 489 12.4 16.4 56 280 280 140
5PzB350H 2 350 93 158 457 489 15.0 20.0 70 350 350 175
6PzB420H 2 420 109 158 457 489 17.6 23.6 84 420 420 210
7PzB490H 2 490 125 158 457 489 20.2 27.2 98 490 490 245
 2v 112~490(AH) | 2v 360~560(AH) | 2v 220~150(AH) | 2v 330~1100(AH)

 

Recommended Products
Get in touch with us
Fax : 86-20-80727886
Characters Remaining(20/3000)