Leoch DIN-C Series Traction lead batteries & lead-acid cell 210AH-1400AH

12
MOQ
Leoch DIN-C Series Traction lead batteries & lead-acid cell 210AH-1400AH
Features Gallery Product Description Request A Quote
Features
Specifications
Basic Infomation
Place of Origin: China
Brand Name: Leoch
Model Number: 210AH-1400AH
Payment & Shipping Terms
Delivery Time: 30 days
Payment Terms: T/T
Product Description

 

  

Leoch DIN-C Series Traction lead batteries & lead-acid cell 110AH-1400AH

 

Brand: Leoch

Battery type: Traction battery

Battery model:DIN-C Series

Battery capacity:210AH-1400AH

Cell voltage: 2.0V

 

Specifications

 

Model Nominal    Voltage(V) Capacity(AH) Size(mm) Approx Weight(Kg) Discharge Rate
5h Final Votage 1.70V 0.5h Final 1.50V
L W H T.H No Acid With Acid Current(A) Capacity(AH) Current(A) Capacity(AH)
2PzS210C 2 210 47 198 513 545 9.8 13.0 42 210 210 105
3PzS315C 2 315 65 198 513 545 13.6 18.4 63 315 315 157.5
4PzS420C 2 420 83 198 513 545 17.4 23.9 84 420 420 210
5PzS525C 2 525 101 198 513 545 21.3 29.3 105 525 525 262.5
6PzS630C 2 630 119 198 513 545 25.1 34.8 126 630 630 315
7PzS735C 2 735 137 198 513 545 28.9 40.2 147 735 735 367.5
8PzS840C 2 840 155 198 513 545 33.3 46.2 168 840 840 420
9PzS945C 2 945 173 198 513 545 37.1 51.6 189 945 945 472.5
10PzS1050C 2 1050 191 198 513 545 41.0 57.1 210 1050 1050 525
2PzS230C 2 230 47 198 543 575 10.4 13.9 46 230 230 115
3PzS345C 2 345 65 198 543 575 14.5 19.8 69 345 345 172.5
4PzS460C 2 460 83 198 543 575 18.6 25.6 92 460 460 230
5PzS575C 2 575 101 198 543 575 22.7 31.5 115 575 575 287.5
6PzS690C 2 690 119 198 543 575 26.8 37.4 138 690 690 345
7PzS805C 2 805 137 198 543 575 30.9 43.2 161 805 805 402.5
8PzS920C 2 920 155 198 543 575 35.5 49.6 184 920 920 460
9PzS1035C 2 1035 173 198 543 575 39.6 55.5 207 1035 1035 517.5
10PzS1150C 2 1150 191 198 543 575 43.7 61.4 230 1150 1150 575
2PzS280C 2 280 47 198 688 720 12.8 17.1 56 280 280 140
3PzS420C 2 420 65 198 688 720 18.0 24.4 84 420 420 210
4PzS560C 2 560 83 198 688 720 23.2 31.8 112 560 560 280
5PzS700C 2 700 101 198 688 720 28.3 39.1 140 700 700 350
6PzS840C 2 840 119 198 688 720 33.5 46.4 168 840 840 420
7PzS980C 2 980 137 198 688 720 38.7 53.7 196 980 980 490
8PzS1120C 2 1120 155 198 688 720 44.4 61.6 224 1120 1120 560
9PzS1260C 2 1260 173 198 688 720 49.6 69.0 252 1260 1260 630
10PzS1400C 2 1400 191 198 688 720 54.8 76.3 280 1400 1400
 

 

 

Recommended Products
Get in touch with us
Fax : 86-20-80727886
Characters Remaining(20/3000)