Leoch Golf Cart Battery GF Series
Maintenance Free Sealed lead-acid Batteries
Brand:Leoch
Battery type:Golf cart battery
Model:GF series
LEOCH GF Series batteries are a clean, reliable power source for golf, electric
vehicle, floor machine, AWP, RV, marine, mobility, renewable energy and commercial
truck applications.
Specifications
Model |
Voltage (V) |
Performance Avarages after 15 Cycles | Maximum Overall Dimensions |
Approx. Weight Kg(Ibs) |
|||||||||||||
Ampere Hour Capacity | Minutes of Discharge | R/C | Cranking Amps | mm(inches) | |||||||||||||
(Ah) | (Min) | @25A | (A) | ||||||||||||||
20HR | 10HR | 5HR | @25A | @56A | @75A | @85A | @100A | 32°F/ 0°C | 0°F/ -18°C | L | W | H | TH | ||||
GF6210 | 6 | 210 | 198 | 185 | 475 | 182 | 124 | 104 | 79 | 404 | 855 | 710 | 260 (10 1/4) | 180 (7 1/8) | 252 (9 7/8) | 274 (10 3/4) | 30.0 (66.1) |
GF8170 | 8 | 170 | 156 | 144 | 361 | 115 | 75 | 62 | 49 | 330 | 1000 | 750 | 260 (10 1/4) | 180 (7 1/8) | 252 (9 7/8) | 274 (10 3/4) | 32.0 (70.5) |
Self discharge | <3% of capacity per month ( at 20℃ ) | ||||||||||||||||
Operating temperature range | Discharge | Charge | Storage | ||||||||||||||
–20~60℃ | –10~60℃ | –20~60℃ | |||||||||||||||
CHARGE METHODS: Constant voltage charging at 20℃(68℉) | |||||||||||||||||
Usage | Max. Charge current | Charge voltage | Temperature compensation | ||||||||||||||
Standby use | 0.25C10A | 6.80~6.90V (6V Battery) | –10mV/℃ (6V Battery) | ||||||||||||||
9.07~9.20V (8V Battery) | –13mV/℃ (8V Battery) | ||||||||||||||||
Cyclic use | 0.25C10A | 7.20~7.35V (6V Battery) | –15mV/℃ (6V Battery) | ||||||||||||||
9.60~9.80V (8V Battery) |
General Features
Typical Applications