Leoch Golf Cart Battery DT Series
Rechargeable lead-acid battery.
Brand:Leoch
Battery type:Golf cart battery
Model:DT series
LEOCH DT Series batteries are a clean, reliable power source for golf, electric
vehicle, floor machine, AWP, RV, marine, mobility, renewable energy and
commercial truck applications.
Specifications
Leoch Type | Voltage (V) | Performance Avarages after 15 Cycles | Terminal | Maximum Overall DimensionsD | Approx. Weight Kg(Ibs) | ||||||
Ampere Hour Capacity | Minutes of DischargeC | Type | mm (inches) | ||||||||
(Ah) | (Min) | ||||||||||
20HRA | 5HRB | @25Amps | @75Amps | L | W | H | TH | ||||
DT606 | 6 | 210 | 175 | 380 | 105 | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 25.5(56.2) |
DT106 | 6 | 225 | 185 | 445 | 115 | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 27.0 (59.5) |
DT126 | 6 | 240 | 195 | 485 | 130 | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 28.3 (62.4) |
DT146 | 6 | 260 | 215 | 530 | 145 | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 29.0 (63.9) |
DT866 | 8 | 150 | 125 | 225 | E | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 25.0 (55.1) |
DT876 | 8 | 170 | 145 | 295 | F | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 27.6 (60.9) |
DT896 | 8 | 190 | 155 | 340 | G | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 29.3 (64.6) |
DT8240 | 8 | 240 | 190 | 415 | 110 | WNT,LPT | 260 (10 1/4) | 180 (7 1/8) | 285(10 1/8) | 317 (12 1/2) | 35.0 (77.2) |
DT1275 | 12 | 150 | 120 | 280 | H | WNT,LPT | 328 (12 7/8) | 180 (7 1/8) | 248 (9 3/4) | 279.5 (11 ) | 35.0 (77.2) |
A | 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75V/cell at 27℃(80oF) and represents the batteries maximum capacity. | ||||||||||
B | 5 hour rate is based on IEC ( International Electrotechnical Commission) temperature standard of 30℃( 86oF). | ||||||||||
C | Reserve Capacity or Capacity - the number of minutes a battery can be discharged at 25 or 75 amps ( 56 amps for 8 volt batteries ) at 27℃( 80oF)and maintain a voltage above 1.75V/cell . | ||||||||||
D | All dimensions taken from bottom of battery to top of terminal heights may vary according to type of terminals specified. | ||||||||||
E | Capacity @ 56 amps is 90 minutes. | ||||||||||
F | Capacity @ 56 amps is 117 minutes. | ||||||||||
G | Capacity @ 56 amps is 132 minutes. | ||||||||||
H | Capacity @ 56 amps is 102 minutes. |
General Features
Typical Applications